Platzierungen zum Jahresende 2023
| weibl. A-Jugend | 5. Platz | (von 10) |
| 1. Damen | 3. Platz | (von 8) |
| LadyLiga | 1. Platz | (von 4) |
| weibl. C-Jugend | 4. Platz | ( von 10) |
| weibl. D-Jugend | 6. Platz | (von 7) |
| 1. Herren | 1. Platz | (von 8) |
| 2. Herren | 6. Platz | (von 10) |
| 1. Alte Herren | 5. Platz | (von 7) |
| 2. Alte Herren | 9. Platz | (von 10) |
| männl. B-Jugend | 3. Platz | (von 6) |
| männl. C-Jugend | 4. Platz | (von 6) |
| männl. D-Jugend | 3. Platz | (von 10) |
Für die Mannschaften der E-Jugend und der Minis werden keine Platzierungen öffentlich bekanntgegeben.


